Copa Chile 1992
 
   
Grupo A  
  ANT ARI ATA CBL CBS IQU
Antofagasta   0 x 0 1 x 0 3 x 1 3 x 0 4 x 0
Arica 1 x 1   2 x 3 1 x 3 3 x 1 2 x 0
Atacama 1 x 1 2 x 1   0 x 1 0 x 0 3 x 1
Cobreloa 1 x 0 2 x 0 3 x 1   5 x 0 4 x 0
Cobresal 2 x 0 7 x 1 2 x 2 1 x 1   1 x 0
Iquique 0 x 0 1 x 2 2 x 2 1 x 2 2 x 1  
Grupo B  
  COQ EVE LS SF UCL WAN
Coquimbo   2 x 2 0 x 0 2 x 0 0 x 0 1 x 1
Everton 1 x 2   0 x 0 3 x 0 6 x 1 1 x 1
La Serena 0 x 2 0 x 2   4 x 1 5 x 0 1 x 0
San Felipe 1 x 2 3 x 3 0 x 2   1 x 0 1 x 1
Union Calera 1 x 1 4 x 4 1 x 3 3 x 1   1 x 1
Wanderers 1 x 3 2 x 4 0 x 4 3 x 0 2 x 1  
   
Grupo C  
  AI PAL RAN UC UCH
Audax Italiano   0 x 1 5 x 2 3 x 3 1 x 5
Palestino 4 x 1   2 x 1 3 x 0 2 x 2
Rangers 2 x 1 1 x 1   5 x 3 0 x 4
Universidad Catolica 6 x 1 1 x 2 2 x 0   2 x 3
Universidad de Chile 1 x 1 2 x 2 2 x 1 1 x 0  
Grupo D  
  COL CC MAG MEL UE
Colchagua   1 x 4 2 x 1 2 x 1 0 x 2
Colo Colo 2 x 0   2 x 2 0 x 1 2 x 1
Magallanes 2 x 1 2 x 1   1 x 1 1 x 3
Melipilla 0 x 1 4 x 1 3 x 1   2 x 3
Union Espaņola 4 x 0 1 x 1 3 x 4 5 x 0  
   
Grupo E  
  FV HUA LOT OHI SC
Fernandez Vial   0 x 0 0 x 1 1 x 1 0 x 1
Huachipato 4 x 2   2 x 2 3 x 0 4 x 0
Lota Schwager 0 x 0 2 x 2   2 x 1 3 x 3
O'Higgins 1 x 1 2 x 1 6 x 1   3 x 1
Santa Cruz 3 x 2 1 x 1 0 x 0 2 x 5  
Grupo F  
  CON IBE OSO PM TEM
Concepcion   1 x 1 1 x 1 2 x 0 4 x 0
Iberia 0 x 0   1 x 1 2 x 2 0 x 3
Osorno 1 x 1 6 x 1   4 x 0 1 x 0
Puerto Montt 3 x 1 1 x 1 2 x 1   5 x 2
Temuco 0 x 0 4 x 1 2 x 0 1 x 0